FINANCE AI / SOFTWARE
Close Assurance
Know what is blocking the close.
Inspect the output
Fictional company and synthetic figures. Illustrative prepared outputs, not customer results, verified product screens or financial advice.
Northstar Studio · same sample dataset
September close checklist · prepared 1 Oct
| Check | Status | Owner | Evidence / next step |
|---|---|---|---|
| Bank roll-forward | Ready for review | Finance lead | £40k + £100k − £90k = £50k; bank statement and reconciliation. |
| AR208 allocation | Blocker | Collections lead | £2k receipt match; promise for £3k; delivery evidence for £1k dispute. |
| AP105 cut-off | Blocker | Operations lead | £5k receipt confirmation and period-of-service evidence. |
| Margin review | Reviewed in this example | Controller | £48k budget gross profit + £6k + £4k − £7k − £3k = £48k. |
| Period sign-off | Pending blockers | Controller | Resolve AR/AP evidence, then authorise period closure. |
Prepared decision: keep the management pack provisional; resolve the two evidence blockers before final close. The forecast includes AP105 in week 2, subject to approval.
Inspect the full sample pack ↗